UPS System On Line UPS
Price: 216176
MRP 293796.4 You save 77620.4
Output Capacity | 20 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 5 - 10 Minutes |
Back up at 50% Load | 10 - 20 Minutes |
Battery DC Bus | 192 - Vdc |
Flexible Battery Option | |
Battery Capacity (VAH) | 3264 VAH |
Maximum Charger Capacity | 10 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 12 Month(S) |
Isolation Transformer | |
Paralleling Options | |
Rack Mountable | |
Rack Mounting Kit | |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | |
Paralleling kit for synchronising |