UPS System On Line UPS
Price: 299366
MRP 584159 You save 284793
| Output Capacity | 10 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 60 - 70 Minutes |
| Back up at 50% Load | 120 - 140 Minutes |
| Battery DC Bus | 192 - 240 VDC |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 15600 VAH |
| Maximum Charger Capacity | 8 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Yes |
| Rack Mountable | Yes |
| Rack Mounting Kit | Optional |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Inclusive |