UPS System On Line UPS
Price: 219008
MRP 455008 You save 236000
| Output Capacity | 20 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 10 - 20 Minutes |
| Back up at 50% Load | 20 - 40 Minutes |
| Battery DC Bus | 192 VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 8064 VAH |
| Maximum Charger Capacity | 10 Amp. |
| Warranty for UPS | 12 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Not Available |