UPS System On Line UPS
Price: 52451
MRP 107793 You save 55342
| Output Capacity | 2 KVA |
|---|---|
| Output Phase | 1 Or Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 60 - 70 Minutes |
| Back up at 50% Load | 120 - 140 Minutes |
| Battery DC Bus | 72 - VDC |
| Flexible Battery Option | |
| Battery Capacity (VAH) | 3024 VAH |
| Maximum Charger Capacity | 12 Amp. |
| Warranty for UPS | 12 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | |
| Paralleling Options | |
| Rack Mountable | |
| Rack Mounting Kit | |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising |