UPS System On Line UPS
Price: 56463
MRP 108099.8 You save 51636.8
| Output Capacity | 3 KVA |
|---|---|
| Output Phase | 1 Or Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 20 - 30 Minutes |
| Back up at 50% Load | 40 - 60 Minutes |
| Battery DC Bus | 72 - VDC |
| Flexible Battery Option | |
| Battery Capacity (VAH) | 1872 VAH |
| Maximum Charger Capacity | 9 Amp. |
| Warranty for UPS | 12 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Paralleling Options | |
| Rack Mountable | |
| Rack Mounting Kit | |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising |