UPS System On Line UPS
Price: 65726
MRP 112749 You save 47023
Output Capacity | 10 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 20 - 30 Minutes |
Back up at 50% Load | 40 - 60 Minutes |
Battery DC Bus | 192 - 240 Vdc |
Flexible Battery Option | |
Battery Capacity (VAH) | 6240 VAH |
Maximum Charger Capacity | 10 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | |
Paralleling Options | |
Rack Mountable | |
Rack Mounting Kit | |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | |
Paralleling kit for synchronising |