UPS System On Line UPS
Price: 54516
MRP 88559 You save 34043
Output Capacity | 10 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 10 - 20 Minutes |
Back up at 50% Load | 20 - 40 Minutes |
Battery DC Bus | 192 - 240 Vdc |
Flexible Battery Option | |
Battery Capacity (VAH) | 4080 VAH |
Maximum Charger Capacity | 10 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 12 Month(S) |
Isolation Transformer | |
Paralleling Options | |
Rack Mountable | |
Rack Mounting Kit | |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | |
Paralleling kit for synchronising |