UPS System On Line UPS
Price: 300074
MRP 521194.2 You save 221120.2
| Output Capacity | 20 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 30 - 40 Minutes |
| Back up at 50% Load | 60 - 80 Minutes |
| Battery DC Bus | 360 VDC |
| Flexible Battery Option | |
| Battery Capacity (VAH) | 15120 VAH |
| Maximum Charger Capacity | 10 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | |
| Paralleling Options | |
| Rack Mountable | |
| Rack Mounting Kit | |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising |