UPS System Industrial UPS
Price: 5928792
MRP 10400992 You save 4472200
| Output Capacity | 600 KVA |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 5 - 10 Minutes |
| Back up at 50% Load | 10 - 20 Minutes |
| Battery DC Bus | 432 - 600 VDC |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 240000 VAH |
| Maximum Charger Capacity | |
| Warranty for UPS | 12 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Yes |
| Battery Interlink Connectors | Yes |
| Cabling 5 Meters For Input and Output | |
| Battery Rack | Yes |
| Paralleling kit for synchronising | Optional |